Dimensions for iOS devices.
Devices | Portrait | Landscape |
---|---|---|
iPhone 5iPhone 5, 5S, 5C | 640×1136 px | 1136×640 px |
iPhone 4/4S | 640×960 px | 960×640 px |
iPhone & iPod Touch1st, 2nd and 3rd Generation | 320×480 px | 480×320 px |
Retina iPadiPad 3, iPad 4, iPad Air | 1536×2048 px | 2048×1536 px |
iPad Mini | 768×1024 px | 1024×768 px |
iPad Mini Retina | 1536×2048 px | 2048×1536 px |
iPad1st and 2nd Generation | 768×1024 px | 1024×768 px |
Leave A Comment
Related Posts
Category: Hardware
This EleTab Dual Monitor Mount stand gives you back your desk by eliminating the stands from both of your monitors. This EleTab Dual Monitor [...]
Category: Hardware
I've been a fan of Dell monitors for a while now, currently I use three Dell Monitors connected to a Mac mini. Two of them [...]
Category: General
A client had been maintaining their own WordPress website and decided to update the Elementor Pro plugin. Now, the site had not been touched [...]